Grez-Doiceau
1.700.000 €
Property details
Land surface | 5.089 m² |
Living space | 463 m² |
Year of construction | 1992 |
Year of renovation | 2022 |
Number of bedrooms | 5 |
Surface area bedroom 1 | 17 m² |
Surface area bedroom 2 | 11 m² |
Surface area bedroom 3 | 11 m² |
Surface area bedroom 4 | 11 m² |
Surface area bedroom 5 | 11 m² |
Number of bathrooms | 4 |
Number of toilets | 5 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Orientation | south-west |
Type of heating | individual |
Type of window frames | wood |
Solar panels (photovoltaic or thermal) | photovoltaic |
Sewer connection | yes |
Net cadastral income | 7.275 € |
EPB | |
EPB - E Spec | 206 kWh/m².an |
EPB - E total | 95.452 kWh/an |
Availability | at the contract |