Perwez
Property details
Land surface | 11.494 m² |
Living space | 160 m² |
Year of construction | 1952 |
Year of renovation | 1980 |
Number of bedrooms | 4 |
Surface area bedroom 1 | 13 m² |
Surface area bedroom 2 | 16 m² |
Surface area bedroom 3 | 15 m² |
Surface area bedroom 4 | 16 m² |
Number of bathrooms | 1 |
Number of toilets | 2 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Type of heating | individual |
Type of window frames | wood |
Sewer connection | yes |
Septic tank | yes |
EPB | |
EPB - Unique code | 20191120008899 |
EPB - E Spec | 328 kWh/m².an |
EPB - E total | 71.809 kWh/an |
Availability | at the contract |