Gembloux
Property details
Land surface | 2.613 m² |
Living space | 240 m² |
Year of construction | 2012 |
Number of bedrooms | 3 |
Surface area bedroom 1 | 28 m² |
Surface area bedroom 2 | 18 m² |
Surface area bedroom 3 | 12 m² |
Number of bathrooms | 2 |
Number of toilets | 2 |
Workspace | yes |
Open fire | yes |
Carport | yes |
Orientation | south |
Type of heating | individual |
Type of window frames | aluminium |
Rainwater tank | yes |
Sewer connection | yes |
EPB | |
EPB - Unique code | 20210510003997 |
EPB - E Spec | 130 kWh/m².an |
EPB - E total | 28.287 kWh/an |
Availability | at the contract |