Céroux-Mousty
Property details
Land surface | 1.460 m² |
Living space | 220 m² |
Year of construction | 2007 |
Number of bedrooms | 4 |
Surface area bedroom 1 | 24 m² |
Surface area bedroom 2 | 17 m² |
Surface area bedroom 3 | 17 m² |
Surface area bedroom 4 | 15 m² |
Number of bathrooms | 2 |
Number of toilets | 3 |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Orientation | south |
Type of heating | gas (centr. heat.) |
Type of window frames | vinyl |
Rainwater tank | yes |
Sewer connection | yes |
Net cadastral income | 3.071 € |
EPB | |
EPB - Unique code | 20240905003732 |
EPB - E Spec | 113 kWh/m².an |
EPB - E total | 56.932 kWh/an |