Grez-Doiceau
Property details
Land surface | 4.100 m² |
Living space | 355 m² |
Year of construction | 1976 |
Year of renovation | 2005 |
Number of bedrooms | 4 |
Surface area bedroom 1 | 26 m² |
Surface area bedroom 2 | 12 m² |
Surface area bedroom 3 | 12 m² |
Surface area bedroom 4 | 11 m² |
Number of bathrooms | 3 |
Number of toilets | 3 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Carport | yes |
Orientation | south |
Type of heating | individual |
Type of window frames | wood |
Air conditioning | yes |
Solar panels (photovoltaic or thermal) | photovoltaic |
Wastewater treatment | yes |
Net cadastral income | 3.442 € |
EPB | |
EPB - Unique code | 20211221006519 |
EPB - E Spec | 189 kWh/m².an |
EPB - E total | 69.166 kWh/an |
Availability | at the contract |