Grez-Doiceau Bossut-Gottechain
Property details
Land surface | 1.000 m² |
Living space | 190 m² |
Year of construction | 1994 |
Year of renovation | 2012 |
Number of bedrooms | 4 |
Surface area bedroom 1 | 14 m² |
Surface area bedroom 2 | 14 m² |
Surface area bedroom 3 | 11 m² |
Surface area bedroom 4 | 10 m² |
Number of bathrooms | 1 |
Number of toilets | 2 |
Workspace | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Orientation | north-east |
Type of heating | individual |
Type of window frames | wood |
Air conditioning | yes |
Rainwater tank | yes |
Sewer connection | yes |
Net cadastral income | 1.400 € |
EPB | |
EPB - Unique code | 20170615005131 |
EPB - E Spec | 139 kWh/m².an |
EPB - E total | 41.921 kWh/an |
Availability | at the contract |