Lasne
Property details
Land surface | 5.485 m² |
Living space | 600 m² |
Year of construction | 2011 |
Number of bedrooms | 6 |
Surface area bedroom 1 | 43 m² |
Surface area bedroom 2 | 25 m² |
Surface area bedroom 3 | 22 m² |
Surface area bedroom 4 | 22 m² |
Surface area bedroom 5 | 41 m² |
Number of bathrooms | 4 |
Number of toilets | 3 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Orientation | south |
Type of heating | individual |
Type of window frames | wood or pvc |
Air conditioning | yes |
Rainwater tank | yes |
Wastewater treatment | yes |
EPB | |
EPB - Unique code | 20180607503982 |
EPB - E Spec | 121 kWh/m².an |
EPB - E total | 39.598 kWh/an |
Availability | at the contract |