Grez-Doiceau
Property details
Land surface | 2.050 m² |
Living space | 296 m² |
Year of construction | 2007 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of toilets | 3 |
Workspace | yes |
Open fire | yes |
Cellars | yes |
Garage | yes |
Type of heating | individual |
Type of window frames | aluminium |
Rainwater tank | yes |
Sewer connection | yes |
Net cadastral income | 2.720 € |
EPB | |
EPB - Unique code | 20181226000393 |
EPB - E Spec | 323 kWh/m².an |
EPB - E total | 144.487 kWh/an |
Availability | at the contract |