Chaumont-Gistoux
Property details
Land surface | 4.100 m² |
Living space | 350 m² |
Year of construction | 1800 |
Year of renovation | 19902009 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Workspace | yes |
Open fire | yes |
Cellars | yes |
Garage | yes |
Orientation | north-east |
Type of heating | oil (centr. heat.) |
Type of window frames | wood |
Rainwater tank | yes |
Sewer connection | yes |
Net cadastral income | 2.617 € |
EPB | |
EPB - Unique code | 20190621015469 |
EPB - E Spec | 267 kWh/m².an |
EPB - E total | 80.293 kWh/an |
Availability | at the contract |