Sterrebeek
Property details
Land surface | 790 m² |
Living space | 210 m² |
Year of construction | 1999 |
Number of bedrooms | 4 |
Surface area bedroom 1 | 18 m² |
Surface area bedroom 2 | 18 m² |
Surface area bedroom 3 | 10 m² |
Surface area bedroom 4 | 21 m² |
Number of bathrooms | 2 |
Number of toilets | 2 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Carport | yes |
Type of heating | individual |
Type of window frames | thermal aluminium |
Rainwater tank | yes |
Sewer connection | yes |
Septic tank | yes |
EPB | |
EPB - E Spec | 283 kWh/m².an |
Availability | at the contract |