Lasne
Property details
Land surface | 2.906 m² |
Living space | 190 m² |
Year of construction | 1980 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of toilets | 2 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Orientation | south |
Type of heating | oil (centr. heat.) |
Sewer connection | yes |
Net cadastral income | 3.145 € |
EPB | |
EPB - Unique code | 20180523008730 |
EPB - E Spec | 329 kWh/m².an |
EPB - E total | 83.865 kWh/an |
Availability | at the contract |