Lasne
Property details
Land surface | 790 m² |
Living space | 210 m² |
Year of construction | 1970 |
Number of bedrooms | 3 |
Surface area bedroom 1 | 18 m² |
Surface area bedroom 2 | 12 m² |
Surface area bedroom 3 | 20 m² |
Number of bathrooms | 2 |
Number of toilets | 2 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Orientation | south |
Type of heating | oil (centr. heat.) |
Type of window frames | wood |
Solar panels (photovoltaic or thermal) | photovoltaic |
Sewer connection | yes |
EPB | |
EPB - Unique code | 20180409010622 |
EPB - E Spec | 343 kWh/m².an |
EPB - E total | 73.776 kWh/an |
Availability | at the contract |