Lasne
Property details
Land surface | 6.455 m² |
Living space | 436 m² |
Year of construction | 1992 |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Workspace | yes |
Open fire | yes |
Attic | yes |
Cellars | yes |
Garage | yes |
Orientation | south-west |
Type of heating | oil (centr. heat.) |
Type of window frames | wood |
Air conditioning | yes |
Sewer connection | yes |
Net cadastral income | 7.139 € |
EPB | |
EPB - Unique code | 20190430016638 |
EPB - E Spec | 225 kWh/m².an |
EPB - E total | 98.443 kWh/an |
Availability | at the contract |