Grez-Doiceau
Property details
Land surface | 5.857 m² |
Living space | 660 m² |
Year of construction | 1976 |
Number of bedrooms | 4 |
Surface area bedroom 1 | 15 m² |
Surface area bedroom 2 | 16 m² |
Surface area bedroom 3 | 18 m² |
Surface area bedroom 4 | 38 m² |
Number of bathrooms | 5 |
Number of toilets | 4 |
Workspace | yes |
Open fire | yes |
Cellars | yes |
Garage | yes |
Orientation | south |
Type of heating | oil (centr. heat.) |
Type of window frames | wood |
Sewer connection | yes |
EPB | |
EPB - Unique code | 20220615013657 |
EPB - E Spec | 359 kWh/m².an |
EPB - E total | 236.643 kWh/an |
Availability | immediately |